Pan World Pump Chemical Resistance Chart | |||||||||||||||||
Ref NO. |
Liquid | Molecular Formula |
Molecular Formula |
S.G. | Max. Conc.% |
PW-C.PW-XJ Series | PX-F.PS-F.PW-F.PM-F | PX.PX-N.PS.PW.PM. PA-S |
|||||||||
Temp. ¡æ |
Wetted end | Temp. ¡æ |
Wetted end | Temp. ¡æ |
Wetted end | ||||||||||||
FV | AV | RV | FV | AV | CV | RV | |||||||||||
1 | Acetone | CH3COCH3 | ¼×ÒÒͪ | 0.79 | 100 | BP | OE | OE | OE | BP | OE | OE | - | x | x | ||
2 | Acetyl Chloride | CH3COCL | ÂÈÒÒõµ | 1.1 | 100 | BP | x | x | x | 90 | x | x | - | x | x | ||
3 | Adipic Acid | COOH£¨CH2£©4COOH | ¡¡ | 1.19 | 60 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 24 | ¦¯ | ¦¯ | ||
4 | Aluminium Chloride | ALCL3 | ÈýÂÈ»¯ÂÁ | 1.42 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 10%£Ï | 10%£Ï | ||
5 | Aluminium Nitrate | AL£¨NO3£©3 | ÏõËáÂÁ | 1.4 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 20%£Ï | 20%£Ï | ||
6 | Aluminium Sulphate | AL2£¨SO4£©3 | ÁòËáÂÁ | 1.21 | 27.6 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 55 | ¦¯ | ¦¯ | ||
7 | Ammonia Water | NH4OH | °±Ë® | 0.89 | 30 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 50 | ¦¯ | ¦¯ | ||
8 | Ammonium Chloride | NH4CL | ÂÈ»¯°± | 1.07 | 27 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
9 | Ammonium Fluoride | NH4F | ·ú»¯°± | 1.007 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
10 | Ammonium Nitrate | NH4NO3 | ÏõËáï§ | 1.17 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
11 | Ammonium Oxalate | £¨NH4£©2C2O42H2O | ¡¡ | 1.04 | 10.5 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
12 | Ammonium Perchlorate | NH4CLO4 | ¹ýÂÈËáï§ | 1.11 | 20 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 70 | x | ¦¯ | ||
13 | Ammonium Perchlorate | NH4CLO4 | ¹ýÂÈËáï§ | 1.11 | 20 | 40 | ¦¯ | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
14 | Ammonium Peroxydisulphate | £¨NH4£©2S2O6 | ¡¡ | 1.22 | 37 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
15 | Ammonium Phosphate | £¨NH4£©3PO4 | Á×Ëáͪ | ¡¡ | 17 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
16 | Aniline | C6H5NH2 | ±½°± | 1.02 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | ||
17 | Aqua Regia | HCL+HNO3£¨3£º1 | ÍõË® | ¡¡ | 100 | RT | x | ¦¯ | ¦¯ | RT | x | ¦¯ | - | x | x | ||
18 | Arsenic Acid | H3AsO4 | ¡¡ | 1.02 | 14 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
19 | Barium Carbonate | BaCO3 | ̼Ëá±µ | 1 | Saturated | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
20 | Barium Chloride | BaCL2 | ÂÈ»¯±µ | 1.15 | 15 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
21 | Barium Nitrate | Ba(NO3)2 | ÏõËá±µ | 1.06 | 8.5 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 5%£Ï | 5%£Ï | ||
22 | Benzaldehyde | C6H5CHO | ¡¡ | 1.05 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | - | x | x | ||
23 | Benzoy Chloride | C6H5COCL | ¡¡ | 1.22 | 100 | RT | x | x | x | RT | x | x | - | x | x | ||
24 | Boric Acid | H3BO3 | ÅðËá | 1.07 | 23 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 2%£Ï | 2%£Ï | ||
25 | Brass | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 40%£Ï | £Ï | ||
26 | Bromine Water | Br2 | äå | Saturated | ¡¡ | 80 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
27 | Butyl Alcohol | C4H9OH | 1-¶¡´¼ | 0.81 | 100 | BP | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
28 | Calcium Chloride | CaCL2 | ÂÈ»¯¸Æ | 1.39 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
29 | Calcium Hydoxide | Ca(OH)2 | ÇâÑõ»¯¸Æ | 1 | 0.13 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
30 | Calcium Nitrate | Ca(NO3)2 | ÏõËá¸Æ | 1.17 | 25 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
31 | Calcium Sulphate | CaSO4 | Áò»¯¸Æ | 1 | 0.198 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
32 | Calium Chlorate | Ca(CLO3)2 | ÂÈËá¸Æ | ¡¡ | 60 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 70 | x | ¦¯ | ||
33 | Calium Chlorate | Ca(CLO3)2 | ÂÈËá¸Æ | ¡¡ | 60 | 40 | ¦¯ | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
34 | Carbon Tetrachloroide | CCL4 | ËÄÂÈ»¯Ì¼ | 1.59 | 100 | RT | x | ¦¯ | x | RT | x | ¦¯ | - | x | x | ||
35 | Carbonic Acid | H2CO3 | ̼Ëá | Saturated | 90 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
36 | Caustic Potash(same as | KOH | ÇâÑõ»¯¼Ø | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
37 | Caustic Soda | NaOH | ÇâÑõ»¯ÄÆ | 1.11 | 10 | 30 | OE | OE | OE | 30 | OE | OE | 30 | OE | OE | ||
38 | Caustic Soda | NaOH | ÇâÑõ»¯ÄÆ | 1.22 | 20 | 60 | OE | OE | x | 60 | OE | x | 70 | x | x | ||
39 | Caustic Soda | NaOH | ÇâÑõ»¯ÄÆ | 1.53 | 50 | 90 | OE | OE | x | 90 | OE | x | 70 | x | x | ||
40 | Chlorine Dioxide | CLO2 | ¶þÑõ»¯ÂÈ | 1.04 | 6 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | - | x | x | ||
41 | Chlorine Water | CL2 | ÂÈ | ¡¡ | 0.7 | 40 | ¦¯ | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | - | x | x | ||
42 | Chlorine Water | CL2 | ÂÈ | ¡¡ | 0.7 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | - | x | x | ||
43 | Chloroacetic Acid | CH2CLCOOH | ÂÈËá | 1.19 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
44 | Chloroform | CHCL3 | ÈýÂȼØÍé | 1.5 | 100 | 25 | x | x | x | 25 | x | x | - | x | x | ||
45 | Chromic Acid | H2CrO4 | ¸õËá | 1.94 | 60 | 80 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 50 | x | 5%¦¯ | ||
46 | Chromium | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | - | x | x | ||
47 | Chromium Sulphate | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
48 | Citric Acid | (CH2COOH) | ¼ØËá | 1.33 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
49 | Copper Acid Bath | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
50 | Copper Alkali Bath | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
51 | Copper Carbonate | CuCO3 | ̼ËáÍ | 1 | Saturated | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 60 | ¦¯ | ¦¯ | ||
52 | Copper Cyanide | Cu(CN) 2 | ¡¡ | 1 | Saturated | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
53 | Copper Fluoride | CuF | ·ú»¯Í | 1 | 0.75 | 50 | ¦¯ | ¦¯ | x | 50 | ¦¯ | x | - | x | x | ||
54 | Copper Nitrate | Cu(NO3)2 | Ïõ»¯Í | 1.34 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
55 | Copper Sulphate | CuSO4 | ÁòËáÍ | 1.04 | 5 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
56 | Cresol | C6H4OHCH3 | ¼×·Ó | 1.05 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | 24 | ¦¯ | ¦¯ | ||
57 | Cyanic Acid | CH3COOH | ´×Ëá | 1.05 | 50 | 80 | OE | OE | OE | 90 | OE | OE | 40 | OE | OE | ||
58 | Cyanic Acid | HOCN | ¡¡ | 0.96 | 20 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 50 | ¦¯ | ¦¯ | ||
59 | Cyclohexane | C6H12 | ÆûÓÍ | 0.78 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | - | x | x | ||
60 | Cyclohexanol | C6H11 OH | »·ÒÒ´¼ | 0.97 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | 20 | ¦¯ | ¦¯ | ||
61 | Dichloroethane | C2H4CL2 | ¶þÂÈÒÒÍé | 1.25 | 100 | RT | x | x | x | RT | x | x | - | x | x | ||
62 | Dichloroethylene | C2H2CL2 | ¶þÂȼ×Íé | 1.21 | 100 | 40 | x | x | x | 40 | x | x | - | x | x | ||
63 | Di-Methyl Amine | (CH3)2 NH | ¶þ¼×»ù°² | 0.69 | 100 | BP | ¦¯ | ¦¯ | ¦¯ | BP | ¦¯ | ¦¯ | - | x | x | ||
64 | EDTA | ¡¡ | ¡¡ | ¡¡ | 100 | RT | OE | OE | OE | RT | OE | OE | - | x | x | ||
65 | Ethyl Alchohol | C2H5 OH | ÒÒ´¼ | 0.79 | 100 | BP | ¦¯ | ¦¯ | ¦¯ | BP | ¦¯ | ¦¯ | BP | ¦¯ | ¦¯ | ||
66 | Ethylene Glycol | CH2 OH. CH2 OH | ¶þ´¼ÒÒÏ© | 1.11 | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
67 | Fatty Acid | CH3(CH2)2COOH | Ö¬·¾Ëá | ¡¡ | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | 24 | ¦¯ | ¦¯ | ||
68 | Ferric Chloride | FeCL2 | ÂÈ»¯Ìú | 1.4 | 38.5 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
69 | Ferric Chloride | FeCL3 | ÂÈ»¯Ìú | 1.5 | 47.9 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 60 | ¦¯ | ¦¯ | ||
70 | Ferric Nirtate | Fe(NO3) 2 | ÏõËáÌú | 1.22 | 45 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
71 | Ferric Nirtate | Fe(NO3)3 | ÏõËáÌú | 1.07 | 16 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
72 | Ferric Sulphate | FeSO4 | Áò»¯Ìú | 1.17 | 21 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
73 | Ferrous Sulphate | Fe2(SO4)3 | ÁòËáÌú | 1.25 | 30 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
74 | Formic Acid | HCOOH | ÒÏËá | 1.22 | 100 | RT | ¦¯ | ¦¯ | ¦¯ | RT | OE | OE | RT | ¦¯ | ¦¯ | ||
75 | Freon R-11 | CCL3F | ¡¡ | 1.49 | 100 | RT | x | x | x | RT | x | x | - | x | x | ||
76 | Casoline | ¡¡ | ¡¡ | ¡¡ | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
77 | Glycerine | (CH2 OH)2CHOH | ¡¡ | 1.46 | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
78 | Heptane | C6H16 | ¡¡ | 0.68 | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
79 | Hydrazine | N2H4 | ¡¡ | 1.01 | 100 | 50 | ¦¯ | ¦¯ | ¦¯ | 50 | ¦¯ | ¦¯ | - | x | x | ||
80 | Hydrobromic Acid | HBrO3(HBr) | ¡¡ | 1.46 | 50 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 40%¦¯ | 40%¦¯ | ||
81 | Hydrochloric Acid | HCL | ÑÎËá | 1.18 | 38 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | 10%¦¯ | 10%¦¯ | ||
82 | Hydrofiuoric Acid | HF | ·ú»¯Çâ | 1.15 | 50 | 50 | ¦¯ | ¦¯ | x | 50 | ¦¯ | x | - | x | x | ||
83 | Hydrogen Peroxide | H2O2 | ¹ýÑõ»¯Çâ | 1.44 | 100 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 25 | x | 30%¦¯ | ||
84 | Hydroiodic Acid | HI | µâ»¯Çâ | 1.4 | 40 | 80 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
85 | Hydrosilicofluoric Acid | H2SiF6 | ¡¡ | 1.13 | 50 | 50 | ¦¯ | ¦¯ | x | 50 | ¦¯ | ¦¯ | - | x | x | ||
86 | Hypochlorous Acid | HCLO | ¡¡ | 10 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | - | x | x | |||
87 | Kerosene | ¡¡ | ¡¡ | ¡¡ | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
88 | Lactic Acid | C3H6 O3 | ¡¡ | 1.03 | 16 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | ||
89 | Lead Acetate | Pb(CH3COO)23H2O | ¡¡ | 1.4 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
90 | Lead Acetate | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
91 | Liquid Petroleum | ¡¡ | ¡¡ | ¡¡ | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
92 | Magnecium Carbonate | MgCO3 | ̼Ëáþ | 1 | 0.15 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
93 | Magnecium Chloride | MgCL2 | ÂÈ»¯Ã¾ | 1.3 | 34 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
94 | Magnecium Hydroxide | Mg(OH)2 | ¹ýÑõ»¯Ã¾ | 1 | Saturated | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
95 | Magnecium Nitrate | Mg(NO3) 2 | ÏõËáþ | 1.1 | 24 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
96 | Magnesium Sulphate | MgSO4 | ÏõËáþ | 1.19 | 25.2 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
97 | Magnesiumu Fluoride | MgF2 | ·ú»¯Ã¾ | 1.03 | 4 | 50 | ¦¯ | ¦¯ | x | 50 | ¦¯ | x | - | x | x | ||
98 | Maleic Acid | HOOCCH.CHOOCH | ¡¡ | 1.42 | 80 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
99 | Manganese Chloride | MnCL2 | ÂÈ»¯ÃÌ | 1.18 | 20 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
100 | Mercuric Cholride | HgCL2 | ÂÈ»¯¹¯ | 1.05 | 6 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
101 | Mercuric Nitrate | Hg(NO3)2 | ÁòËṯ | 1.16 | 25 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | ||
102 | Mercurous Chloride | Hg2CL2 | ÂÈ»¯¹¯ | Saturated | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
103 | Mercurous Nitrate | Hg2£¨NO3£©2 | ÁòËṯ | 1.22 | 23 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | RT | ¦¯ | ¦¯ | ||
104 | Methanol | CH3OH | ¼×´¼ | 1.79 | 100 | BP | OE | OE | OE | 90 | OE | OE | 70 | OE | OE | ||
105 | Mixture Acid | H2SO4+ H2CrO4 | ¡¡ | 2.2 | 50:50 | RT | x | ¦¯ | ¦¯ | RT | x | ¦¯ | - | x | x | ||
106 | Mxthure Acid | H2SO4+ HNO3 | ¡¡ | 1.68 | 50:50 | 50 | ¦¯ | ¦¯ | ¦¯ | 50 | ¦¯ | ¦¯ | - | x | x | ||
107 | Naphtha | ¡¡ | ¡¡ | ¡¡ | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
108 | Nickel | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
109 | Nickel Chloride | NiCL2 | ÂÈ»¯Äø | 1.1 | 10 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
110 | Nickel Nitrate | Ni£¨NO3£©2 | ÏõËáÄø | 1.33 | 48 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 20%¦¯ | 20%¦¯ | ||
111 | Nickel Sulphate | Ni SO4 | ÁòËáÄø | 1.26 | 28 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
112 | Nitric Acid | H NO3 | ÏõËá | 1.35 | 50 | 50 | ¦¯ | ¦¯ | 5%¦¯ | 50 | ¦¯ | ¦¯ | - | x | x | ||
113 | Nitric Acid | H NO3 | ÏõËá | 1.35 | 50 | 80 | x | ¦¯§¡ | x | 90 | x | ¦¯§¡ | - | x | x | ||
114 | Nitric Acid | H NO3 | ÏõËá | 1.51 | 98 | 40 | x | ¦¯§¡ | x | 40 | x | ¦¯§¡ | - | x | x | ||
115 | Nitrous Acid | H NO2 | ÑÇÏõËá | ¡¡ | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 25 | ¦¯ | ¦¯ | ||
116 | Oleic Acid | C18H34O2 | ÇâÑõ»¯Ì¼ | 1.89 | 100 | 90 | OE | OE | OE | 90 | OE | OE | 70 | OE | OE | ||
117 | Oleum | H2SO4+ SO3 | ¡¡ | 1.92 | ¡¡ | RT | ¦¯ | ¦¯ | x | RT | ¦¯ | ¦¯ | - | x | x | ||
118 | Oxalic Acid | (COOH) 2 2H2O | ¡¡ | 1.9 | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | 8%¦¯ | 8%¦¯ | ||
119 | Perchloric Acid | H CLO4 | ¹ýÂÈËá | 1.46 | 40 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | - | x | x | ||
120 | Perchloric Acid | H CLO4 | ¹ýÂÈËá | 1.46 | 40 | 40 | ¦¯ | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
121 | Perchloroethylene | C2CL4 | ÂÈ»¯Ì¼ | 1.62 | 100 | RT | ¡¡ | x | x | RT | x | x | - | x | x | ||
122 | Phenol | C6H5 OH | ·Ó | 1.07 | 100 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 20 | ¦¯ | ¦¯ | ||
123 | Phosphoric Acid | H3PO4 | Á×Ëá | 1.69 | 85 | RT | ¦¯ | ¦¯ | ¦¯ | RT | ¦¯ | x | - | x | x | ||
124 | Phosphoric Acid | H3PO4 | Á×Ëá | 1.25 | 40 | 90 | ¦¯£Ó | ¦¯£Ó | x | 90 | ¦¯£Ó | x | - | x | x | ||
125 | Photographic Developer | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
126 | Photographic Fixative | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 80 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
127 | Picric Acid | C6H3 O7N3 | ¿àζËá | 1.03 | 6.2 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | - | x | x | ||
128 | Plating Solution | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
129 | potassium Bromide | KBr | ä廯¼Ø | 1.37 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 30%¦¯ | 30%¦¯ | ||
130 | Potassium Carbonate | K2CO3 | ̼Ëá¼Ø | 1.45 | 53 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | 30%¦¯ | 30%¦¯ | ||
131 | potassium Chlorate | KCLO3 | ÂÈËá¼Ø | 1.04 | 6.8 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 70 | x | ¦¯ | ||
132 | potassium Chlorate | KCLO3 | ÂÈËá¼Ø | 1.04 | 6.8 | 40 | ¦¯ | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | 40 | ¦¯ | ¦¯ | ||
133 | potassium Chloride | KCL | ÂÈ»¯¼Ø | 1.28 | 36 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
134 | potassium Chromate | K2CrO4 | ¸õËá¼Ø | 1.39 | 40 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 50 | x | 20%¦¯ | ||
135 | Potassium Cyanide | KCN | Ç軯¼Ø | 1.16 | 40 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
136 | Potassium Dicarbonate | KHCO3 | ̼Ëá¼ØÇâ | 1.03 | 5 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 70 | ¦¯ | ¦¯ | ||
137 | Potassium Dichromate | K2Cr2O7 | ÖØ¸õËá¼Ø | 1.07 | 10 | 90 | x | ¦¯ | ¦¯ | 90 | x | ¦¯ | 40 | x | ¦¯ | ||
138 | Potassium Ferricyanide | K3(Fe(CN) 6£© | ¡¡ | 1.16 | 30 | 90 | ¦¯ | ¦¯ | ¦¯ | 90 | ¦¯ | ¦¯ | 40 | 10%¦¯ | 10%¦¯ | ||
139 | Potassium Fluoride | KF | ·ú»¯¼Ø | 1.42 | 50 | 50 | ¦¯ | ¦¯ | x | 50 | ¦¯ | x | - | x | x | ||
140 | Potassium Hydroxide | KOH | ÇâÑõ»¯¼Ø | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
